|
Board of Directors
From left to right(back row): Blythe Casey, Richard Renegar, Charlie Batten,
Jimmy Crews, Jimmy Hill, Keith Beavers
From left to right(front row): Andy Shepherd, Kenneth Dasher, Albert Johnson,
Jimmy Pate, Brian Howell
| Board of Directors |
| Kenneth Dasher | District 1 | Live Oak, Florida |
| Brian Howell | District 2 | Statesboro, Georgia |
| Albert M. Johnson | District 3 | Galivants Ferry, South Carolina |
| James C. Pate | District 4 | Rowland, North Carolina |
| Keith Beavers | District 5 | Mt. Olive, North Carolina |
| Blythe Casey | District 6 | Kinston, North Carolina |
| Charlie Batten | District 7 | Four Oaks, North Carolina |
| Jimmy Crews | District 8 | Oxford, North Carolina |
| Richard P. Renegar | District 9 | Harmony, North Carolina |
| Andrew Q. Shepherd | District 10 | Blackstone, Virginia |
| James T. Hill, Jr. | Public Director | Kinston, North Carolina |
Officers |
| Albert Johnson | President | |
| Kenneth Dasher | Vice President | |
| Brian Howell | Vice President | |
| Andrew Q. Shepherd | Vice President | |
| James Pate | Vice President | |
| Tommy Bunn | Secretary | |
| Kenneth M. Bopp | Treasurer | |
| R. Marks Arnold | General Counsel | |
Executive Committee |
| Kenneth Dasher | | |
| Brian Howell | | |
| Andrew Q. Shepherd | | |
| James Pate | | |
| Albert Johnson, Ex Officio | | |
back to top
|
|
 | |